10K	-13.26	-5.71	45.00	10k	R1206FAB
1UF	-57.42	-1.59	90.00	1uF	C1206FAB
4.7K	-54.74	4.55	0.00	4.7k	R1206FAB
499	-12.85	5.63	135.00	499	R1206FAB
5VREG	-8.46	3.66	0.00		SOT23
C2	-10.31	-2.03	180.00		C1206FAB
C3	-10.34	0.23	180.00		C1206FAB
C4	-15.70	-0.10	0.00		C1206FAB
C5	-15.65	-2.36	0.00		C1206FAB
IC1	-53.59	-0.49	90.00	ATTINY412-SSF	SOIC127P600X175-8N
LED	-14.12	3.40	135.00	LEDFAB1206	LED1206FAB
NMOS	-11.64	-8.43	315.00		SOT-23
R4	-18.18	-15.09	45.00		R2010
R5	-46.82	13.09	225.00		R2010
R6	-46.82	-15.09	315.00		R2010
R7	-18.18	13.09	315.00		R2010
U$10	-32.51	29.25	0.00	1X4_VOX_V1	4X1_VOXEL_V1
U$11	-32.51	-31.25	0.00	1X4_VOX_V1	4X1_VOXEL_V1
U$8	-62.75	-0.97	90.00	1X4_VOX_V1	4X1_VOXEL_V1
U$9	-2.25	-1.02	90.00	1X4_VOX_V1	4X1_VOXEL_V1
VOX_CONN	-54.03	-8.42	135.00	PWR	2X02SMD
